| Video/Audio Input | ||
|---|---|---|
| Two-way audio input: | 1-ch, RCA (2.0 Vp-p, 1k?) | |
| IP video input: | 16-ch | |
| IP Video input: | Up to 8 MP resolution | |
| Network | ||
|---|---|---|
| Incoming bandwidth: | 160Mbps | |
| Outgoing bandwidth: | 80Mbps | |
| Video/Audio Output | ||
|---|---|---|
| HDMI Output: | 1-ch, resolution:4K (3840 × 2160)/30Hz,1920 × 1080/60Hz, 1600 × 1200/60Hz, 1280 ×1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz. | |
| Recording Resolution: | 8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
| Audio Output: | 1-ch, RCA (Linear, 1k?) | |
| Synchronous Playback: | 16-ch | |
| VGA Output: | 1-ch, resolution: 1920*1080P/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz | |
| Decoding | ||
|---|---|---|
| Live view / Playback: | 8MP/6MP/5MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
| Capability: | 1-ch @ 8 MP / 4-ch @ 1080p | |
| Hard Disk | ||
|---|---|---|
| SATA: | 2 SATA interfaces | |
| Capacity: | Up to 6TB capacity for each HDD | |
| External Interface | ||
|---|---|---|
| Network Interface: | 1RJ-45 10/100/1000Mbps self-adaptive Ethernet interface | |
| USB Interface: | 2, USB2.0 | |
| General | ||
|---|---|---|
| Power Supply: | 12 VDC | |
| Consumption(without hard disk and POE): | ? 15W | |
| Working Temperature: | -10 oC ~ +55 oC (+14 oF~ + 131 oF) | |
| Working Humidity: | 10 % ~ 90 % | |
| Chassis: | 1U chassis | |
| Dimensions: | 385 × 315 × 52 mm (15.2″× 12.4″ × 2.0″) | |
| Weight(without HDD): | ? 1.8 kg (4.0 lb) | |


DAHUA NVR5216-16P-4KS2E 16 Kanal 1.5U 16PoE 4K&H.265 Pro NVR (8 e-PoE+8 PoE) 
Reviews
There are no reviews yet.